Diploma in Natural Resources Management (Dipl Nat Res Mgt)

FIRST YEAR
MODULE CODE TITLE NQF LEVEL L P CREDITS
SEMESTER 1
ULEG 2410 English for General Communication  4 04/56 0 16
UCLC 3409 Computer Literacy 4 02/28 42 8
UCSI 3429 Contemporary Social Issues 4 02/28 0 8
AGEC 2411 Mathematics and Basic Statistics 4 04/56 21 16
AASC 2401 Biology 4 02/28 14 8
AASC 2411 Physical Science 4 04/56 21 16
AACA 2400 Farm Duties I 4 0 49 8
TOTAL SEMESTER 1 CREDITS 80
SEMESTER 2
ULEG 2410 English for General Communication 4         04/56 0 16
AIES 2402 Nursery Management 4 02/28 21 8
AIES 2422 Plant Taxonomy 4 02/28 21 8
AIES 2442 General Ecology 4 02/28 14 8
AGEC 2402 Basic Economics 4 02/28 14 8
AGEC 2422 Communication and Information Systems 4 02/28 14 8
ACSC 2412 Principles of Crop Production 4 04/56 21 16
AACA 2400 Farm Duties I 4 0 49 8
TOTAL SEMESTRER 2 CREDITS 80
TOTAL FIRST YEAR CREDITS 160

SECOND YEAR
MODULE CODE TITLE NQF LEVEL L P CREDITS
SEMESTER 1
AIES 2511 Plant Entomology and Pathology 5 04/56 21 16
AIES 2531 Introduction to Agroforestry 5 04/56 21 16
AIES 2501 Vegetation Assessment and Monitoring Techniques 5 02/28 14 8
AIES 2521 Wildlife Survey Techniques and Monitoring 5 02/28 21 8
AGEC 2501 Financial Management 5 02/28 14 8
AGEC 2521 Introduction to Rural Sociology 5 02/28 14 8
AACA 2500 Farm Duties II 5 0 49 8
TOTAL SEMESTER 1 CREDITS 72
SEMESTER 2
AIES  2512 Forest and Veld Fire Management 5 04/56  21 16
AIES  2532 Silviculture 5 04/56 21 16
AGEC 2502 Intro to Social Research Methods 5 02/28 14 8
ACSC 2512 Soil Science 5 04/56 21 16
ACSC 2502 Farm Technology I 5 02/28 14 8
AACA 2500 Farm Duties II 5 0 49 8
TOTAL SEMESTER 2 CREDITS 72
TOTAL SECOND YEAR CREDITS 144

THIRD YEAR
MODULE CODE TITLE NQF LEVEL L P CREDITS
SEMESTER 1
AIES  2611 Forest Resource Utilization & Harvesting Techniques 6 04/56 21 16
AIES  2631 Community Based Natural Resource Management 6 04/56 21 16
AIES  2601 Principles of Beekeeping 6 02/82 14 8
AGEC  2601 Extension Methods 6 02/28 14 8
ACSC  2601 Water Management and Soil Conservation 6 02/28 14 8
AACA  2601 Field Attachment 6 0 0 8
AACA  2600 Special Study 6 02/28 21 8
TOTAL SEMESTER 1 CREDITS 72
SEMESTER 2
AIES  2602 Introduction to Natural Resource Economics 6 02/28 21 8
AIES  2612 Integrated Natural Resource Mgt and Planning 6 04/56 21 16
AIES 2622 Natural Resource Policies and Administration 6 02/28 21 8
AGEC 2602 Project Management 6 02/28  8 14
ACSC 2612 Farm Technology II 6 04/56            21 16
ACSC 2602 Crop Production 6 02/28 21 8
AACA 2600 Special Study 6 02/28 21 8

TOTAL SEMESTER 2 CREDITS

72

TOTAL THIRD YEAR CREDITS

144
Google
 
web   www.unam.na