Bachelor of Science in Agriculture (aNIMAL SCIENCE)

FIRST YEAR (New curriculum
All modules listed below, except English Communication and Study Skills, English for Academic Purposes and  Contemporary Social Issues, will be offered by the Faculty of Science.

COURSE CODE TITLE NQF LEVEL L P CREDITS
SEMESTER 1
UCLC 3409 Computer Literacy 4 02/28 42 8
ULCE 3419 English Communication and Study Skills 4 04/56 0 16
UCSI 3429 Contemporary Social Issues 4 02/28 0 8
SBLG 3411 Introduction to Biology 4 04/56 42 16
SPHY 3401 Physics for Life Sciences I 4 02/28 42 8
SMAT 3511 Basic Mathematics 5 04/56 0 16
TOTAL SEMESTER 1 CREDITS 72
SEMESTER 2
ULEA 3419 English for Academic Purposes 4         04/56 0 16
SCHM 3532 Chemistry for Life Sciences 4 04/56 42 16
SPHY 3412 Physics for Life Science II 4 04/56 42 16
SBLG 3512 Diversity of Life 5 04/56 42 16
SMAT 3512 Pre-calculus 5 04/56 0 16
SSTS 3422 Introduction to Statistics 5 02/28 0 8
TOTAL SEMESTER 2 CREDITS 88
TOTAL FIRST YEAR CREDITS 160

second year (NEW CURRICULUM)
COURSE CODE TITLE NQF LEVEL L P CREDITS
SEMESTER 1
AGEC 3681 Principles of Microeconomics 6 03/42 0 12
AGEC 3691 Rural Sociology 6 03/42 0 12
AASC 3601 Genetics 6 02/28 21 8
ACSC 3681 Plant Science 6 03/42 28 12
AFST 3601 Human Nutrition 6 02/28 14 8
AFST 3621 General Microbiology 6 02/28 21 8
TOTAL SEMESTER 1 CREDITS 60
SEMESTER 2
AAEN  3602 Agricultural Engineering 6 02/28 21 8
AGEC 3682 Production Economics 6 03/42 0 12
AGEC  3692 Principles of Macroeconomics 6 03/42 0 12
AASC  3612 Biochemistry 6 03/42 21 16
AASC 3602 Livestock Production Systems 6 02/28 21 8
ACSC 3682 Agronomy 6 03/42 42 12
AFST  3602 Food Technology 6 02/28 21 8
TOTAL SEMESTER 2 CREDITS 76
TOTAL SECOND YEAR CREDITS 136

third year (new curriculum)
COURSE CODE TITLE NQF LEVEL L P CREDITS
SEMESTER 1
AASC 3701 Animal Nutrition 7 03/42 21 8
AASC  3721 Parasitology 7 02/28 21 8
AASC  3711 Animal Anatomy and Physiology 7 04/56 21 16
AACA 3708 Field Attachment I 7 0 0 6
AASC 3781 Animal Breeding 7 03/42 21 12
AGEC 3781 Farm Planning and Management 7 03/42 21 12
ACSC 3781 Research Methods I 7 03/ 42 21 12
TOTAL SEMESTER 1 CREDITS 74
SEMESTER 2
AASC 3782 Feeds and Feeding 7 03/42 21 12
AASC 3702 Animal Health 7 02/28 21 8
AASC 3722 Pig and Rabbit Production 7 03/28 21 8
AASC 3742 Game Ranching 7 02/28 21 8
AGEC 3712 Agricultural Extension 7 04/56 21 16
AGEC 3782 Agricultural Marketing 7 03/42 14 12
ACSC 3782 Research Methods II                                     7       03/42               21             12
TOTAL SEMESTER 2 CREDITS 76
TOTALS THIRD YEAR CREDITS 150

FOURTH year (new curriculum)
COURSE CODE TITLE nQF LEVEL L P TOTAL
SEMESTER 1
AASC 3810 Research Project 8 04/56 42 16
AASC  3811 Range and Pasture Management 8 04/56 21 16
AASC 3881 Beef Production 8 03/42 21 12
AASC 3801 Poultry and Ostrich Production 8 03/42 21 8
AACA 3401 Field Attachment II 8 0 0 6
AGEC 3881 Project Planning and Management 8 03/42 21 12
TOTAL SEMESTER 1 CREDITS 72
SEMESTER 2
AASC 3810 Research Project 8 04/56 42 16
AASC 3882 Small Ruminant Production 8 03/42 21 12
AASC  3802 Dairy Production 8 02/28 21 8
AASC 3892 Meat Science and Livestock Products 8 03/42 21 12
AGEC 3892 Entrepreneurship & Agric Business Management 8 03/42 21 12
TOTAL SEMESTER 2 CREDITS 60
TOTAL FOURTH YEAR CREDITS 132
Google
 
web   www.unam.na