Bachelor of Science in Agriculture (FOOD SCIENCE AND TECHNOLOGY)

FIRST YEAR (New curriculum
All modules listed below, except English Communication and Study Skills, English for Academic Purposes and  Contemporary Social Issues, will be offered by the Faculty of Science.

COURSE CODE TITLE NQF LEVEL L P CREDITS
SEMESTER 1
UCLC 3409 Computer Literacy 4 02/28 42 8
ULCE 3419 English Communication and Study Skills 4 04/56 0 16
UCS 3429 Contemporary Social Issues 4 02/28 0 8
SBLG 3411 Introduction to Biology 4 04/56 42 16
SPHY 3401 Physics for Life Sciences I 4 02/28 42 8
SMAT 3511 Basic Mathematics 5 04/56 0 16
TOTAL SEMESTER 1 CREDITS 72
SEMESTER 2
ULEA 3419 English for Academic Purposes 4 04/56 0 16
SCHM 3532 Chemistry for Life Sciences 5 04/56 42 16
SPHY 3412 Physics for Life Science II 4 04/56 42 16
SBLG 3512 Diversity of Life 5 04/56 42 16
SMAT 3512 Precalculus 5 04/56 0 16
SSTS 3422 Introduction to Statistics 4 02/28 0 8
TOTAL SEMESTRER 2 CREDITS 88
TOTAL FIRST YEAR CREDITS 160

second year (NEW CURRICULUM)
COURSE CODE TITLE NQF LEVEL L P CREDITS
SEMESTER 1
AGEC 3681 Principles of Microeconomics 6 03/42 0 12
AGEC 3691 Rural Sociology 6 03/42 0 12
AASC 3601 Genetics 6 02/28 21 8
ACSC 3681 Plant Science 6 03/42 28 12
AFST 3601 Human Nutrition 6 02/28 14 8
AFST 3621 General Microbiology 6 02/28 21 8
TOTAL SEMESTER 1 CREDITS 60
SEMESTER 2
AAEN  3602 Agricultural Engineering 6 02/28 21 8
AGEC 3682 Production Economics 6 03/42 0 12
AGEC  3692 Principles of Macroeconomics 6 03/42 0 12
AASC  3612 Biochemistry 6 03/42 21 16
AASC 3602 Livestock Production Systems 6 02/28 21 8
ACSC 3682 Agronomy 6 03/42 42 12
AFST  3602 Food Technology 6 02/28 21 8
TOTAL SEMESTER 2 CREDITS 76
TOTAL SECOND YEAR CREDITS 136

third year (new curriculum)
COURSE CODE TITLE NQF LEVEL L P CREDITS
SEMESTER 1
AFST  3781 Food Chemistry 7 03/42 21 12
AFST  3791 Food Microbiology 7 03/42 21 12
AACA 3708 Field Attachment I 7 0 0 6
AFSC  3781 Post Harvest Technology 7 03/42 21 12
AFSC  3791 Food Processing Technology 7 03/42 21 12
AFSF  3781 Fruits and Vegetable Technology 7 03/42 21 12
ACSC 3781 Research Methods I 7 03/42 21 12
TOTAL SEMESTER 1 CREDITS 78
SEMESTER 2
AFST  3782 Food Analysis, Instrum & Sen Eva 7 03/42 21 12
AFST  3792 Meat Science and Technology 7 03/42 21 12
AFST 3712 Principles of Food Engineering 7 04/56 14 16
ACSC 3782 Research Methods II 7 03/42 28 12
AGEC 3782 Agricultural Marketing 7 03/42 14 12
TOTAL SEMESTER 2 CREDITS 64
TOTAL THIRD YEAR CREDITS 142

FOURTH year (new curriculum)
COURSE CODE TITLE CREDITS L P TOTAL
SEMESTER 1
AFST  3810 Research Project 8 04/56 42 16
AFST  3801 Sea Foods Technology 8 02/28 21 8
AFST 3881  Dairy Science and Technology 8 03/42 42 12
AFST  3891 Applied Food Engineering 8 03/42 21 12
AFST 3821 Edible Fats and Oils Technology 8 03/42 21 8
AACA  3808 Field Attachment II 8  0  0  6
TOTAL SEMESTER 1 CREDITS 62
SEMESTER 2
AFST 3810 Research Project 8 04/56 42 16
AFST  3882 Cereal Science and Technology 8 03/42 21 12
AFST 3802 Food Packaging, Storage and Distribution 8 02/28 21 8
AFST 3822 Plant Equipment and Management 8 02/28 28 8
AFST 3842 Quality Management Systems 8 02/28 21 8
AGEC   3892 Entrepreneurship & Agric Business Management 8 03/42 21 12
TOTAL SEMESTER 2 CREDITS 64
TOTAL FOURTH YEAR CREDITS 142
Google
 
web   www.unam.na