Bachelor of Science in natural reources (Fisheries and Aquatic Sciences)

FIRST YEAR (New curriculum
All modules listed below, except English Communication and Study Skills, English for Academic Purposes and  Contemporary Social Issues, will be offered by the Faculty of Science.

COURSE CODE TITLE NQF LEVEL L P CREDITS
SEMESTER 1
UCLC 3409 Computer Literacy 4 02/28 42 8
ULCE 3419 English Communication and Study Skills 4 04/56 0 16
UCSI 3429 Contemporary Social Issues 4 02/28 0 8
SBLG 3411 Introduction to Biology 4 04/56 42 16
SPHY 3401 Physics for Life Sciences I 4 02/28 42 8
SMAT 3511 Basic Mathematics 5 04/56 0 16
TOTAL SEMESTER 1 CREDITS (L 4  = 56; L 5 = 60) 72
SEMESTER 2
ULEA 3419 English for Academic Purposes 4         04/56 0 16
SCHM 3532 Chemistry for Life Sciences 5 04/56 42 16
SPHY 3412 Physics for Life Science II 4 04/56 42 16
SBLG 3512 Diversity of Life 5 04/56 42 16
SMAT 3512 Precalculus 5 04/56 0 16
SSTS 3422 Introduction to Statistics 4 04/56 0 8
TOTAL SEMESTRER 2 CREDITS 88
TOTAL FIRST YEAR CREDITS 160

second year (NEW CURRICULUM)
COURSE CODE TITLE NQF LEVEL L P CREDITS
SEMESTER 1
AGEC 3681 Principles of Microeconomics 6 03/42 0 12
AGEC 3691 Rural Sociology 6 03/42 0 12
AASC 3601 Genetics 6 02/28 21 8
ANRE 3601 Environmental Science 6 03/42 14 12
ANRW 3681 Biosystematics 6 03/42 21 12
AFST 3621 General Microbiology 6 02/28 21 8
TOTAL SEMESTER 1 CREDITS 64
SEMESTER 2
AGEC 3682 Production Economics 6 03/42 0 12
AGEC  3692 Principles of Macroeconomics 6 03/42 0 12
AASC  3612 Biochemistry 6 04/56 21 16
ANRE 3602 Climatology and Hydrology 6 02/28 14 8
ANRF 3682 Water Chemistry 6 03/42 21 12
ANRF 3692 Natural Resource Economics 6 03/42 21 12
TOTAL SEMESTER 2 CREDITS 70
TOTAL SECOND YEAR CREDITS 134

third year (new curriculum)
COURSE CODE TITLE NQF LEVEL L P CREDITS
SEMESTER 1
ANRF 3781 Physical Oceanography 7 03/42 21 12
ANRF 3711 Fish Biology and Marine Animal Physiology 7 04/56 28 16
AACA  3708 Field Attachment I 7 0 0 6
ANRF 3791 Integrated Coastal Zone Management 7 03/42 14 12
ANRB 3781 Business Management 7 03/42 28 12
ACSC  3781 Research Methods I 7 03/42 21 12
TOTAL SEMESTER 1   MODULES 68
SEMESTER 2
ANRF 3782 Microbiol & Chemistry of Seafood 7 03/42 42 12
ANRF 3792 Aquatic Ecology 7 03/42 21 12
ANRC 3782 Chemical and Biological Oceanography 7 03/42 14 12
ANRC  3792 Conservation Biology 7 03/42 21 12
ANRA 3782 Aquatic Invertebrate Biology 7 03/42 14 12
ACSC 3782 Research Methods II 7 03/42 21 12
TOTAL SEMESTER 2   MODULES 72
TOTAL THIRD YEAR CREDITS 140

FOURTH year (new curriculum)
COURSE CODE TITLE nQF LEVEL L P TOTAL
SEMESTER 1
ANRF 3810 Research Project 8 04/56 42 8
AACA 3491 Field Attachment 8 0 0 6
ANRF 3881 Fisheries Economics 8 03/42 42 12
ANRF  3811 Population Dynamics for Aquatic Resources 8 04/56 42 16
AGEC 38811 Project Planning and Management 8 03/42 21 12
TOTAL SEMESTER 1   MODULES 62
SEMESTER 2
ANRF  3810 Research Project 8 04/56 42 16
ANRF 3812 Fish Processing and Quality Control 8 04/56 28 16
ANRF  3832 Fisheries Management 8 04/46 42 16
ANRF 3851 Aquaculture 8 04/56 21 16
TOTAL SEMESTER 2   MODULES 64
TOTAL THIRD YEAR CREDITS 126
Google
 
web   www.unam.na