Bachelor of Science in natural reources (Integrated Environmental Science)
[New Curriculum – Ogongo Campus]

FIRST YEAR
All modules listed below, except English Communication and Study Skills, English for Academic Purposes and  Contemporary Social Issues, will be offered by the Faculty of Science.

MODULE CODE TITLE NQF LEVEL L P CREDITS
SEMESTER 1
UCLC 3409 Computer Literacy 4 02/28 42 8
ULCE 3419 English Communication and Study Skills 4 04/56 0 16
UCSI 3109 Contemporary Social Issues 4 02/28 0 8
SBLG 3411 Introduction to Biology 4 04/56 42 16
SPHY 3401 Physics for Life Sciences I 4 02/28 42 8
SMAT 3511 Basic Mathematics 5 04/56 0 16
TOTAL SEMESTER 1 CREDITS (L 4  = 56; L 5 = 60) 72
SEMESTER 2
ULEA 3419 English for Academic Purposes 4         04/56 0 16
SCHM 3532 Chemistry for Life Sciences 5 04/56 42 16
SPHY 3412 Physics for Life Sciences 4 04/56 42 16
SBLG 3522 Diversity of Life 5 04/56 42 16
SMAT 3512 Precalculus 5 04/56 0 16
SSTS 3422 Introduction to Statistics 4 04/56 0 8
TOTAL SEMESTRER 2 CREDITS (L 4 = 40; L 5 = 48) 88
TOTAL FIRST YEAR CREDITS (L4 = 104; L5 = 108) 160

second year
MODULE CODE TITLE NQF LEVEL L P CREDITS
SEMESTER 1
AGEC 3681 Principles of Microeconomics 6 03/42 0 12
AGEC 3691 Rural Sociology 6 03/42 0 12
AASC 3601 Genetics 6 02/28 21 8
AIES 3601 Ecology 6 02/28 14 8
AIES 3621 Principles of Wildlife Management 6 02/28 14 8
ANRE 3601 Environmental Science 6 03/42 14 12
AFST 3602 General Microbiology 6 02/28 21 8
TOTAL SEMESTER 1 CREDITS 68
SEMESTER 2
AGEC  3692 Principles of Macroeconomics 6 03/42 0 12
AASC  3612 Biochemistry 6 04/56 21 16
AIES 3682 Plant Physiology 6 03/42 14 12
AIES 3602 General Soil Science 6 02/28 21 8
ANRE 3602 Climatology and Hydrology 6 02/28 14 8
ANRF 3692 Natural Resource Economics 6 03/42 21 12
TOTAL SEMESTER 2 CREDITS 68
TOTAL SECOND YEAR CREDITS 136

third year
MODULE CODE TITLE NQF LEVEL L P CREDITS
SEMESTER 1
AIES  3701 Botany of Economic Plants 7 02/28 28 8
AIES  3781 Population and Community Ecology 7 03/42 28 12
AIES  3791 Geo-informatics 7 03/42 28 12
AACA  3708 Field Attachment I 7 0 0 6
AIEE  3781 Eco-physiology 7 03/42 14 12
ANRO  3701 Agroforestry 7 02/28 21 8
ACSC  3781 Research Methods I 7 03/42 21 12
TOTAL SEMESTER 1 CREDITS 70
SEMESTER 2
AIES  3782 Natural Res Policies, Laws & Conventions 7 03/42 14 12
AIES  3702 Community Based Resource Mgt 7 02/28 14 8
AIES  3722 Issues in Cons & Sustainable Dev 7 02/28 14 8
AASC 3711 Animal Anatomy and Physiology 7 04/56            21             16
ANRC 3792 Conservation Biology 7 03/42 21 12
ACSC 3782 Research Methods  II 7 03/42 21 12
TOTAL SEMESTER 2 CREDITS 68
TOTAL THIRD YEAR CREDITS 138

FOURTH year
FORESTRY
MODULE CODE TITLE NQF LEVEL L P CREDITS
SEMESTER 1
AFOR 3810 Research Project (Forestry) 8 04/56 42 16
AFOR  3881 Principles of Silviculture 8 03/42 14 12
AFOR  3891 Forest Protection 8 03/42 14 12
AFOC  3881 Community Forestry 8 03/42 14 12
AFOF  3881 Forest Mensuration & Inventory 8 03/42 28 12
AACA  3808 Field Attachment II 8 0 0 6
TOTAL SEMESTER 1 CREDITS 70
SEMESTER 2
AFOR 3810 Research Project (Forestry) 8 04/56 42 16
AFOR  3812 Forest Economics & Marketing 8 04/56 28 16
AFOR  3832 Forest Harvesting 8 04/56 28 16
AGEC 3892 Entrepreneurship &Agric Bus Mgt 8 03/42 21 12
TOTAL SEMESTER 2 CREDITS 60
TOTAL FOURTH YEAR CREDITS 130

FOURTH year
WILDLIFE ECOLOGY AND MANAGEMENT
MODULE CODE TITLE NQF LEVEL L P CREDITS
SEMESTER 1
AWLM 3810 Research Project (Wildlife Ecol & Mgt) 8 04/56 42 16
AWLM 3801 Animal Behaviour 8 02/28 28 8
AWLM 3811 Ornithology and Mammalogy 8 04/56 28 16
AWLM 3831 Rangeland Management 8 04/56 21 16
AACA  3808 Field Attachment 8 0 0 6
AASC 3781 Animal Nutrition 7 03/42 21 8
TOTAL SEMESTER 1 CREDITS 70
SEMESTER 2
AWLM 3810 Research Project (Wildlife Ecol & Mgt) 8 04/56 42 16
AWLM 3882 Wildlife Diseases 8 03/42 21 12
AWLM 3892 Economics of Wildlife Resources 8 03/42 21 12
AWLW 3882 Wildlife Survey Techniques and Monitoring 8 03/42 14 12
AGEC 3892 Entrepreneurship &Agric Bus Mgt 8 03/42 21 12
TOTAL SEMESTER 2 CREDITS 64
TOTAL FOURTH YEAR CREDITS  134

FOURTH year
ENVIRONMENTAL SCIENCE
MODULE CODE TITLE NQF LEVEL L P CREDITS
SEMESTER 1
AENV 3810 Research Project (Env Science) 8 04/56 42 16
AENV 3881 Environment and Development 8 03/42 28 12
AENV 3891 Environment Pollution Control 8 03/42 14 12
AENV 3801 Watershed Management 7 02/28 28 8
AACA  3808 Field Attachment II 8 0 0 6
AWLR 3831 Rangeland Management 8 04/56 28 16
TOTAL SEMESTER 1 CREDITS 70
SEMESTER 2
AENV 3810 Research Project (Env Science) 8 04/56 42 16
AENV 3882 Management of Arid and Semi-Arid Lands 8 03/42 28 12
AENV 3892 Resource Planning and Management 8 03/42 28 12
AENE 3882 Environmental Impact Assessment 8 03/42 28 12
AGEC 3892 Entrepreneurship &Agric Bus Mgt 8 03/42 21 12
TOTAL SEMESTER 2 CREDITS 64
TOTAL FOURTH YEAR CREDITS 134
Google
 
web   www.unam.na