M.SC. IN RANGELAND RESOURCES MANAGEMENT (m Sc RR & M)

first year
COURSE CODE TITLE NQF LEVEL L P CREDITS
SEMESTER 1
AASC 5900 Research/ Exp Design & Analysis 9 2 0.3 8
AASC 5920 Geographic Info Systems & Remote Sensing 9 1.1 1.2 8
AASC 5981 Intro Integrated Resource Management 9 7/w 3/w 12
AASC 5991 Rangeland Ecosystem Structure & Function 9 7/w 3/w 12
AASD 5981 Soil Dynamics 9 7/w 3/w 12
AASW 5981 Water Dynamics 9 7/w 3/w 12
AASE 5981 Environmental Physiology 9 7/w 3/w 12
AASL 5981 Land Use Planning 9 7/w 3/w 12
AASF 5981 Fodder Flow 9 7/w 3/w 12
AASR 5981 Rangeland Management 9 7/w 3/w 12
TOTAL SEMESTER 1 CREDITS 112
SEMESTER 2
AASC 5900 Research/ Exp Design & Analysis 9         2 0.3 8
AASC 5920 Geographic Info Systems & Remote Sensing 9 1.1 1.2 8
AASC 5982 Wildlife Ecology & Management 9 7/w 3/w 12
AASC   5992 Rangeland Degradation and Its Mitigation 9 7/w 3/w 12
AASN 5982 Nutrition of Foraging Animals 9 7/w 3/w 12
AASS 5982 Sustainable Livelihoods 9 7/w 3/w 12
AASR 5982 Range Biodiversity and Conservation 9 7/w 3/w 12
AASE 5982 Natural Resource Economics 9 7/w 3/w 12
AASP 5982 Natural Resource Policies 9 7/w 3/w 12
TOTAL SEMESTRER 2 CREDITS 100
TOTAL FIRST YEAR CREDITS 212

SECOND year
COURSE CODE TITLE NQF LEVEL L P CREDITS
SEMESTER 1
AASC 6910 Research Project / Thesis 9      
SEMESTER 2
AASC 6910  Research Project / Thesis 9      
TOTAL 128
TOTAL 340
Google
 
web   www.unam.na