*Primary Audience:
Students in Windhoek    -UNAM
                                -Polytechnic
                                -IUM
*Secondary Audience: 
                                -Taxi drivers
                                -Young adults
*STATISTICS: 
-Frequency covers entire Windhoek
-Plus minus 600 calls and sms
-2600 facebook interactions
-4000 facebook fans and listeners
                               
*STRENGTHS: 
-Cheapest sms service (Free)
-Completely students run
-Interactive shows
                               
*WEEKDAYS [MON-FRI]:
06 : 00 - 09 : 00 MORNING DRIFT
08 : 00 - 08 : 30 DAY BREAK AFRICA [V.O.A]
09 : 00 - 12 : 00 OLUPALE SQUARE
12 : 00 - 15 : 00 CONTROL CRUISE
15 : 00 - 18 : 00 NUMBER ONE
18 : 00 - 20 : 00 LUSO LATINO
20 : 00 - 22 : 00 ENCORE
22 : 00 - 00 : 00 GROWN & SEXY

*SUNDAY
07 : 00 - 09 : 00 REDEMPTION
09 : 00 - 12 : 00 MUSIC MIX
12 : 00 - 15 : 00 WEEKEND CRUISE
15 : 00 - 18 : 00 NUMBER ONE
18 : 00 - 20 : 00 WEEKEND EDITION
20 : 00 - 22 : 00 ENCORE
22 : 00 - 00 : 00 GROWN & SEXY



*SATURDAY
06 : 00 - 09 : 00 MORNING DRIFT
09 : 00 - 12 : 00 CAMPUS SPORTS
12 : 00 - 15 : 00 WEEKEND CRUISE
15 : 00 - 18 : 00 NUMBER ONE
18 : 00 - 20 : 00 WEEKEND EDITION
20 : 00 - 22 : 00 ENCORE
22 : 00 - 00 : 00 GROWN & SEXY

UNAM Radio
Voice Of The Future
97.4 fm